Sizing Guide
Conversion Chart | ||||
---|---|---|---|---|
Stretch & Burn Size | UK | US | EU | AU |
XS | 8 | 4 | 36 | 8 |
S | 10 | 6 | 38 | 10 |
M | 12 | 8 | 40 | 12 |
L | 14 | 10 | 42 | 14 |
XL | 16 | 12 | 44 | 16 |
All In One | |||||
---|---|---|---|---|---|
All In One Size | XS | S | M | L | XL |
UK & AU Size | 8 | 10 | 12 | 14 | 16 |
US Size | 4 | 6 | 8 | 10 | 12 |
EU Size | 36 | 38 | 40 | 42 | 44 |
Waist | 62 | 66 | 70 | 74 | 78 |
Chest | 70 | 74 | 92 | 96 | 100 |
Inseam | 66 | 67 | 68 | 69 | 70 |
Bra Sizing
Sports Bra Top | |||||
---|---|---|---|---|---|
Bra Size | 30 / 65 / 8 | 32 / 70 / 10 | 34 / 75 / 12 | 36 / 80 / 14 | 38 / 85 / 16 |
A | XS/S | XS/S | S | M | M/L |
B | XS/S | S | S | M | L |
C | S | S | M | M/L | L |
D | M | M | M | M/L | L |
D+ | M | M | M/L | L | L |
Sports Bra Top | |||||
---|---|---|---|---|---|
Vest Size | XS | S | M | L | XL |
Chest | 65 | 69 | 73 | 77 | 81 |
Hem Width | 58 | 62 | 66 | 70 | 74 |
Vest Top | |||||
---|---|---|---|---|---|
Vest Top Size | XS | S | M | L | XL |
Chest | 84 | 88 | 92 | 96 | 100 |
Hem Width | 84 | 88 | 92 | 96 | 100 |
Neck Opening | 18 | 19 | 20 | 21 | 22 |
Running Top | |||||
---|---|---|---|---|---|
Running Top Size | XS | S | M | L | XL |
Chest | 80 | 84 | 88 | 92 | 96 |
Hem Width | 86 | 90 | 94 | 98 | 102 |
Front Length | 70 | 72 | 74 | 76 | 78 |
Sleeve Length | 74 | 76 | 78 | 80 | 82 |
Sweatshirt | |||||
---|---|---|---|---|---|
Sweatshirt Top Size | XS | S | M | L | XL |
1/2 Chest | 47.5 | 50 | 53 | 56 | 59 |
Body Length | 61 | 63 | 65 | 67 | 68 |
Sleeve Length | 69 | 71 | 72.5 | 74 | 75 |
Doesn't Fit?
If the fit is not perfect, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See Our Returns Policy
Between Sizes?
If your measurements are in between those listed in the size chart, we would recommend going up a size.